Family Registers and TreesHeld by an archive
Family Group Sheet – Charles Knoll and Caroline Auguste Weiss, with 8 children
Transcript
Uncertain readings are marked [?] or set in brackets; words that could not be read are marked as such. Each transcript is shown as written, with its transcriber’s notes.
The record
Transcription of: Undated_Family_Group_Sheet_Charles_Knoll.pdf
Document: Computer-generated family group sheet (genealogy software printout, typed English), two pages numbered 1–2, with small photograph thumbnails for three children and silhouette placeholders for the others.
Conventions: original spelling kept; [?] = uncertain reading; [illegible] = unreadable; bracketed italic text describes images or marks the transcriber's notes.
Transcription
Page 1
Family Group Sheet for Charles Knoll
Husband: Charles Knoll
| Birth | 08 Aug 1857 in Pennsylvania |
| Marriage | 24 Oct 1882 in Philadelphia, Philadelphia, Pennsylvania, USA |
| Death | 02 Feb 1940 in Philadelphia, Philadelphia, Pennsylvania, USA |
| Burial | 05 Feb 1940 in Greenmount Cemetery, Philadelphia, Pennsylvania, USA |
| Father | John E. Knoll |
| Mother | Carolina Barbara Wetzel |
Wife: Caroline Auguste Weiss
| Birth | 23 Feb 1857 in Ochsenburg, Olbronn, Brackenheim, Baden-Württemberg, Germany; As written on marriage register, Christian Weiss (brother) and Christiana Reichert (half sister-in law) witness to marriage |
| Death | 04 Jun 1939 in Philadelphia, Pennsylvania |
| Burial | 07 Jun 1939 in Greenmount Cemetery, Philadelphia, Pennsylvania, USA |
| Father | Johann Weiss |
| Mother | Auguste Charlotte Haidle |
Children:
Child 1 (F)
| Name | Mary Matilda Knoll |
| Birth | 24 Jun 1884 in PA |
| Marriage | 10 Sep 1907 in Philadelphia, Pennsylvania, USA |
| Death | 28 Jan 1968 in Philadelphia, PA, USA |
| Spouse | George Washington Wesemann |
[Photograph thumbnail: head-and-shoulders portrait of a young woman with dark hair, high-collared white blouse]
Child 2 (F)
| Name | Lydia Pauline Knoll |
| Birth | 03 Feb 1886 in Philadelphia, Philadelphia, Pennsylvania, United States |
| Death | 06 Mar 1965 |
| Spouse | Howard Richardson |
[Photograph thumbnail: a young woman in a light dress and a young man in a dark suit and bow tie]
Child 3 (M)
| Name | Benjamin Charles Knoll |
| Birth | Aug 1887 in Pennsylvania |
Child 4 (M)
| Name | Frank Benjamin Knoll |
| Birth | 29 Aug 1889 in Philadelphia, Philadelphia, Pennsylvania |
| Marriage | 1924 in Philadelphia, Philadelphia County, Pennsylvania |
| Death | 05 Mar 1958 in Springfield, Montgomery, Pennsylvania, USA; Age: 68 |
| Burial | Montgomery |
| Spouse | Hazel I. Kutch |
[Photograph thumbnail: young man in a sailor-style uniform collar]
Child 5 (F)
| Name | Caroline "Carrie" Knoll |
| Birth | 11 Dec 1891 in Pennsylvania |
| Death | 21 Dec 1979 |
| Spouse | August Law |
[Silhouette placeholder images beside persons without photographs]
[Page number:] 1
Page 2
Child 6 (M)
| Name | Walter "Wolly" Knoll |
| Birth | 13 Sep 1893 in Pennsylvania, United States |
| Death | 04 Apr 1910 in Philadelphia, Philadelphia, Pennsylvania |
| Burial | 06 Apr 1910 in Greenmount Cemetery, Philadelphia County, Pennsylvania, USA |
Child 7 (M)
| Name | Frederick Charles Knoll |
| Birth | 03 Dec 1895 in Philadelphia, Pennsylvania |
| Death | Jul 1965 |
| Spouse | Mary Anna Dous |
Child 8 (F)
| Name | Wilhelmina "Minnie" Knoll |
| Birth | 02 Apr 1896 in Pennsylvania |
| Death | 28 Jul 1992 in San Bernardino, San Bernardino, California, USA |
| Spouse | Elmer Creamer |
| Notes | [blank] |
[Page number:] 2
Transcriber's Notes
Typed printout; all text clearly legible and checked at 300 dpi.
Identities of people in the thumbnail photographs are not captioned; they are placed beside the entries for Mary Matilda, Lydia Pauline and Frank Benjamin Knoll.